<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spending Recap: July 19-25, 2010</title>
	<atom:link href="http://www.givemebackmyfivebucks.com/2010/07/26/spending-recap-july-19-25-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.givemebackmyfivebucks.com/2010/07/26/spending-recap-july-19-25-2010/</link>
	<description>a quest for financial independence</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:56:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gmbmfb</title>
		<link>http://www.givemebackmyfivebucks.com/2010/07/26/spending-recap-july-19-25-2010/comment-page-1/#comment-14266</link>
		<dc:creator>gmbmfb</dc:creator>
		<pubDate>Tue, 27 Jul 2010 16:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.givemebackmyfivebucks.com/?p=5242#comment-14266</guid>
		<description>The joint house account definitely worked for us - we were contributing $300 bi-weekly, but now that BF is in school and isn\\\&#039;t working, that savings goal is on hold until at least the end of the year. It kind of sucks, but we\\\&#039;ll be able to step it up big time once he finishes his courses and he\\\&#039;s making good money.</description>
		<content:encoded><![CDATA[<p>The joint house account definitely worked for us &#8211; we were contributing $300 bi-weekly, but now that BF is in school and isn\\\&#8217;t working, that savings goal is on hold until at least the end of the year. It kind of sucks, but we\\\&#8217;ll be able to step it up big time once he finishes his courses and he\\\&#8217;s making good money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmbmfb</title>
		<link>http://www.givemebackmyfivebucks.com/2010/07/26/spending-recap-july-19-25-2010/comment-page-1/#comment-11686</link>
		<dc:creator>gmbmfb</dc:creator>
		<pubDate>Tue, 27 Jul 2010 15:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.givemebackmyfivebucks.com/?p=5242#comment-11686</guid>
		<description>The joint house account definitely worked for us - we were contributing $300 bi-weekly, but now that BF is in school and isn&#039;t working, that savings goal is on hold until at least the end of the year. It kind of sucks, but we&#039;ll be able to step it up big time once he finishes his courses and he&#039;s making good money.</description>
		<content:encoded><![CDATA[<p>The joint house account definitely worked for us &#8211; we were contributing $300 bi-weekly, but now that BF is in school and isn&#8217;t working, that savings goal is on hold until at least the end of the year. It kind of sucks, but we&#8217;ll be able to step it up big time once he finishes his courses and he&#8217;s making good money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie</title>
		<link>http://www.givemebackmyfivebucks.com/2010/07/26/spending-recap-july-19-25-2010/comment-page-1/#comment-11685</link>
		<dc:creator>Jessie</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.givemebackmyfivebucks.com/?p=5242#comment-11685</guid>
		<description>I haven&#039;t used that program before - but it sounds like it&#039;s your best bet - especially if you were planning on buying a bike anyway. 
 
How are you finding the joint house account working out for you and BF?  I really want to bump our contribution up (currently $150/week) - how much are you guys doing? 
My recent post &lt;a href=&quot;http://jessiesmoney.blogspot.com/2010/07/update-and-question.html&quot; target=&quot;_blank&quot;&gt;Update and a Question&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I haven&#039;t used that program before &#8211; but it sounds like it&#039;s your best bet &#8211; especially if you were planning on buying a bike anyway. </p>
<p>How are you finding the joint house account working out for you and BF?  I really want to bump our contribution up (currently $150/week) &#8211; how much are you guys doing?<br />
My recent post <a href="http://jessiesmoney.blogspot.com/2010/07/update-and-question.html" target="_blank">Update and a Question</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maureen</title>
		<link>http://www.givemebackmyfivebucks.com/2010/07/26/spending-recap-july-19-25-2010/comment-page-1/#comment-11681</link>
		<dc:creator>maureen</dc:creator>
		<pubDate>Tue, 27 Jul 2010 03:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.givemebackmyfivebucks.com/?p=5242#comment-11681</guid>
		<description>An expensive week for you, but at least you are keeping track of where it,s going. I do the exact opposite of you in as much as I try to deal only in cash, and leave my cards at home. 
My recent post &lt;a href=&quot;http://towardsretirementwithdebt.blogspot.com/2010/07/at-last-husbands-on-board.html&quot; target=&quot;_blank&quot;&gt;At Last Husbands On Board&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>An expensive week for you, but at least you are keeping track of where it,s going. I do the exact opposite of you in as much as I try to deal only in cash, and leave my cards at home.<br />
My recent post <a href="http://towardsretirementwithdebt.blogspot.com/2010/07/at-last-husbands-on-board.html" target="_blank">At Last Husbands On Board</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CDW</title>
		<link>http://www.givemebackmyfivebucks.com/2010/07/26/spending-recap-july-19-25-2010/comment-page-1/#comment-11675</link>
		<dc:creator>CDW</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.givemebackmyfivebucks.com/?p=5242#comment-11675</guid>
		<description>I love your spending recaps.  I think I might impliment something similar on my blog, if you don&#039;t mind. 
My recent post &lt;a href=&quot;http://feedproxy.google.com/~r/canadiandebtwiper/~3/WLX6hBIZ5e4/capital-one-lowered-my-interest-rate.html&quot; target=&quot;_blank&quot;&gt;Capital One Lowered My Interest Rate&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I love your spending recaps.  I think I might impliment something similar on my blog, if you don&#039;t mind.<br />
My recent post <a href="http://feedproxy.google.com/~r/canadiandebtwiper/~3/WLX6hBIZ5e4/capital-one-lowered-my-interest-rate.html" target="_blank">Capital One Lowered My Interest Rate</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

