<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nike + iPod</title>
	<atom:link href="http://www.givemebackmyfivebucks.com/2010/03/05/nike-ipod/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.givemebackmyfivebucks.com/2010/03/05/nike-ipod/</link>
	<description>a quest for financial independence</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:19:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jessica</title>
		<link>http://www.givemebackmyfivebucks.com/2010/03/05/nike-ipod/comment-page-1/#comment-1300</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.givemebackmyfivebucks.com/?p=3442#comment-1300</guid>
		<description>My husband has one. He uses it regularly but he&#039;s a regular runner. It&#039;s nice to keep track.  </description>
		<content:encoded><![CDATA[<p>My husband has one. He uses it regularly but he&#039;s a regular runner. It&#039;s nice to keep track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SavingDiva</title>
		<link>http://www.givemebackmyfivebucks.com/2010/03/05/nike-ipod/comment-page-1/#comment-1299</link>
		<dc:creator>SavingDiva</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.givemebackmyfivebucks.com/?p=3442#comment-1299</guid>
		<description>I&#039;m addicted to my nike+.  I received it (and a thing to strap the disc to my asics) as a gift a few years ago.  I&#039;ve worn it for almost every run that I&#039;ve gone in the past year and a half.  It&#039;s a great way to track your progress and check past run statistics.   
 
I agree that Garmin makes better products, but they&#039;re out of my graduate student budget :) </description>
		<content:encoded><![CDATA[<p>I&#039;m addicted to my nike+.  I received it (and a thing to strap the disc to my asics) as a gift a few years ago.  I&#039;ve worn it for almost every run that I&#039;ve gone in the past year and a half.  It&#039;s a great way to track your progress and check past run statistics.   </p>
<p>I agree that Garmin makes better products, but they&#039;re out of my graduate student budget :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmbmfb</title>
		<link>http://www.givemebackmyfivebucks.com/2010/03/05/nike-ipod/comment-page-1/#comment-1298</link>
		<dc:creator>gmbmfb</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.givemebackmyfivebucks.com/?p=3442#comment-1298</guid>
		<description>Ohhh thanks for the Running Room tip! I&#039;ll check it out over the weekend. :) </description>
		<content:encoded><![CDATA[<p>Ohhh thanks for the Running Room tip! I&#039;ll check it out over the weekend. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmbmfb</title>
		<link>http://www.givemebackmyfivebucks.com/2010/03/05/nike-ipod/comment-page-1/#comment-1297</link>
		<dc:creator>gmbmfb</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.givemebackmyfivebucks.com/?p=3442#comment-1297</guid>
		<description>Yeah you&#039;re right ... it&#039;d be pretty difficult I&#039;d bet to attach it to VFFs! The Garmin Forerunner seems pretty awesome, and I have heard that the Nike sensor is hard to calibrate. So we&#039;ll see. Even if I use it for a while and decide I want something more, or nothing at all, for under $20 it&#039;s worth a shot. </description>
		<content:encoded><![CDATA[<p>Yeah you&#039;re right &#8230; it&#039;d be pretty difficult I&#039;d bet to attach it to VFFs! The Garmin Forerunner seems pretty awesome, and I have heard that the Nike sensor is hard to calibrate. So we&#039;ll see. Even if I use it for a while and decide I want something more, or nothing at all, for under $20 it&#039;s worth a shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frugalhomeowner</title>
		<link>http://www.givemebackmyfivebucks.com/2010/03/05/nike-ipod/comment-page-1/#comment-1296</link>
		<dc:creator>frugalhomeowner</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.givemebackmyfivebucks.com/?p=3442#comment-1296</guid>
		<description>My wife and I used this a fair bit when we where in Europe.  We used it to keep track of how far we walked each day on vacation.  It was very interesting to see the distance that we walked.  Most days it was up to 20K of walking up and down cobble stone streets.   
We used it with the iPod Nano, the one form about 4 years ago, so the battery barely mad it through the day.  I am sure the new Apple products will last allot longer. </description>
		<content:encoded><![CDATA[<p>My wife and I used this a fair bit when we where in Europe.  We used it to keep track of how far we walked each day on vacation.  It was very interesting to see the distance that we walked.  Most days it was up to 20K of walking up and down cobble stone streets.<br />
We used it with the iPod Nano, the one form about 4 years ago, so the battery barely mad it through the day.  I am sure the new Apple products will last allot longer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

